Points Standings
2008 - 2009
In 1992, Sportsman points changed from using waivers to the "best 5 of 10" national and divisional format
10 for making a run
20 each round win
20 National record
2008
2009
2009 Points Standings
2009 Top Fuel
Position Driver Points Points Behind Leader Vehicle
01 Tony Schumacher 2571 0 JCM/VP Racing/Edelbrock/Comp Cams dragster
02 Larry Dixon Jr 2569 -2
03 Antron Brown 2522 -49 Matco Tools/Lucas Oil/Toyota Top Fuel dragster
04 Cory McClenathan 2490 -81
05 Brandon Bernstein 2438 -133
06 Spencer Massey 2437 -134
07 Morgan Lucas 2353 -218
08 Doug Kalitta 2325 -246 Mac Tools Dragster
09 Shawn Langdon 2299 -272 Kalitta Air Careers
10 Clay Millican 2093 -478 Parts Plus dragster
11 Joe Hartley 689 -1882
12 Terry Haddock 595 -1976 Circle Racing Wheels Mustang
13 Troy Buff 382 -2189
14 Steve Chrisman 297 -2274
15 Mike Strasburg 267 -2304
16 Bob Vandergriff Jr 202 -2369
17 Steve Torrence 198 -2373 Capco Racing/Torrence Motorsports
18 Urs Erbacher 196 -2375
19 Chris Karamesines 196 -2375
20 Scott Palmer 195 -2376 Magic Dry Organic Absorbent Dragster
21 Rod Fuller 192 -2379
22 David Grubnic 178 -2393
23 Bobby Lagana Jr 174 -2397
24 J.R. Todd 163 -2408 DHL Toyota GR Supra
25 Pat Dakin 161 -2410 Commercial Metal Fabrications
26 TJ Zizzo 135 -2436 Rustoleum Dragster
27 Del Cox Jr 134 -2437
28 David Baca 127 -2444
29 Tim Cullinan 113 -2458
30 Todd Simpson 103 -2468
31 Doug Foley 103 -2468
32 Terry McMillen 94 -2477
33 Doug Herbert 90 -2481
34 Luigi Novelli 71 -2500
35 Michael Gunderson 62 -2509
36 Rob Passey 61 -2510
37 Steve Faria 50 -2521 System 1 Dragster
38 Thomas Nataas 44 -2527
39 Stig Neergaard 41 -2530
40 Scott Weis 32 -2539
41 Rit Pustari 31 -2540
42 Ron Smith 31 -2540 Ron Smith Motorsports Dragster
43 Mike Bowers 31 -2540
44 Andy Carter 30 -2541
45 Ron August Jr 20 -2551
46 Lex Joon 20 -2551 Hot Wheels Premium Car Care/Lex Joon Racing
47 Arley Langlo 10 -2561
48 Tim Boychuk 10 -2561
49 Todd Paton 10 -2561
50 Dominick Lagana 10 -2561
2009 Funny Car
Position Driver Points Points Behind Leader Vehicle
01 Robert Hight 2547 0 Cornwell Tools Chevrolet Camaro SS
02 Ashley Force Hood 2481 -66
03 Ron Capps 2433 -114 NAPA Auto Parts Toyota GR Supra Funny Car
04 Tim Wilkerson 2430 -117
05 Jack Beckman 2406 -141 PEAK Chevrolet Camaro SS
06 Tony Pedregon 2403 -144
07 Del Worsham 2352 -195
08 Bob Tasca III 2326 -221 Ford Motorcraft/Quick Lane Mustang
09 John Force 2268 -279 PEAK Chevrolet Camaro SS
10 Mike Neff 2235 -312
11 Matt Hagan 1139 -1408 TSR Direct Connection Dodge//SRT Hellcat Funny Car
12 Cruz Pedregon 1103 -1444 Snap-on Tools Dodge SRT Hellcat
13 Jeff Arend 845 -1702
14 Jerry Toliver 774 -1773
15 Jim Head 662 -1885
16 Gary Densham 343 -2204 Densham Motorsports Mustang
17 Bob Bode Jr 295 -2252
18 Grant Downing 175 -2372
19 Justin Schriefer 122 -2425
20 Brian Thiel 84 -2463
21 Jack Wyatt 82 -2465
22 Daniel Wilkerson 66 -2481 Scag Power Equipment Ford Shelby Mustang
23 Mike Smith 62 -2485
24 Andy Kelley 51 -2496
25 John Smith 51 -2496 Rock Batteries Dodge Charger
26 Terry Haddock 41 -2506 Circle Racing Wheels Mustang
27 Leif Helander 41 -2506
28 Cory Lee 31 -2516 New Englander Ford Mustang
29 Bob Gilbertson 31 -2516
30 Jeff Diehl 30 -2517 Jeff Diehl Racing/So-Cal Speed Shop Toyota Solara
31 Dale Creasy Jr. 20 -2527 Tek-Pak Chevrolet Camaro
32 John Lawson 10 -2537
33 Leah Pruett 10 -2537 TSR Dodge//SRT Direct Connection Top Fuel Dragster
2009 Pro Stock
Position Driver Points Points Behind Leader Vehicle
01 Mike Edwards 2682 0
02 Greg Anderson 2572 -110 HendrickCars.com
03 Jason Line 2486 -196
04 Greg Stanfield 2403 -279
05 Jeg Coughlin Jr. 2375 -307 Scag Power Equipment/Outlaw Mile Hi Beer
06 Ron Krisher 2363 -319
07 Allen Johnson 2334 -348
08 Kurt Johnson 2307 -375
09 Johnny Gray 2300 -382
10 Rickie Jones 2142 -540
11 Larry Morgan 939 -1743 Beaver Motorsports Golf Carts
12 Warren Johnson 894 -1788
13 Rodger Brogdon 790 -1892 RoofTec/Owens Corning
14 Steven Spiess 516 -2166
15 Vieri Gaines 495 -2187
16 Ronnie Humphrey 358 -2324
17 Justin Humphreys 332 -2350
18 Tom Hammonds 290 -2392
19 Ryan Ondrejko 282 -2400
20 David Beckley 262 -2420
21 Dave Northrop 204 -2478
22 Vinnie Deceglie 195 -2487
23 Jim Yates 189 -2493
24 Erica Enders 120 -2562 JHG/Melling/SCAG
25 Bob Benza 110 -2572
26 Danny Gruninger 92 -2590
27 Mark Hogan 91 -2591
28 Ben Watson 82 -2600
29 David River 81 -2601
30 John Gaydosh Jr 80 -2602
31 Mark Buehring 71 -2611
32 John Nobile 71 -2611
33 Matt Hartford 71 -2611 GETTRX/Total Seal
34 Steve Schmidt 61 -2621
35 Gordie Rivera Jr 60 -2622
36 Dave Connolly 41 -2641
37 Tom Martino 31 -2651
38 Jerry Haas 30 -2652
39 Bob Panella Jr 20 -2662
40 Frank Gugliotta 20 -2662
41 Kevin Lawrence 20 -2662
42 Kenny Delco 20 -2662 KD Racing/Artisan Coffee Co.
43 Jim Cunningham 20 -2662
44 Joe Swindoll 10 -2672
2009 Pro Stock Bike
Position Driver Points Points Behind Leader Vehicle
01 Hector Arana 2590 0 GETTRX Buell
02 Eddie Krawiec 2588 -2 RevZilla/Mission/Vance & Hines Suzuki
03 Andrew Hines 2446 -144
04 Matt Smith 2369 -221 Denso/Outlaw Beer/MSR
05 Douglas Horne 2362 -228
06 Michael Phillips 2321 -269 Da Silva Racing Suzuki
07 Karen Stoffer 2249 -341 Ray Skillman Auto Group/Big St. Charles Motorsports Suzuki
08 Shawn Gann 2248 -342
09 Craig Treble 2202 -388
10 Matt Guidera 2020 -570
11 Steve Johnson 690 -1900 Steve Johnson Racing Suzuki
12 Junior Pippin 661 -1929
13 David Hope 433 -2157
14 Bailey Whitaker 419 -2171
15 Mike Berry 350 -2240
16 Angie Smith 350 -2240 Denso/Outlaw Beer/MSR
17 Jimmy Underdahl 302 -2288 Suzuki Extended Protection
18 Wesley Wells 273 -2317
19 Joe Desantis 267 -2323
20 Redell Harris 163 -2427
21 Katie Justice 132 -2458
22 LE Tonglet 127 -2463 Nitro Fish Racing Suzuki
23 Larry Cook 86 -2504
24 Fred Camarena 72 -2518 Prolong Suzuki
25 Chip Ellis 72 -2518
26 GT Tonglet jr 71 -2519
27 Ryan Schnitz 61 -2529
28 Geoffrey Godfrey 51 -2539
29 James Surber 50 -2540
30 Neil Jacobs 31 -2559
31 Kenneth Van Buren 30 -2560
32 Darin McCurdy 20 -2570
33 Rhett Lougheed 20 -2570
34 John Sachs Jr 10 -2580
35 Buddy Robinson 10 -2580
36 Gary Moreno 10 -2580
37 Dawn Baugues 10 -2580
2009 TOP ALCOHOL DRAGSTER
Position Driver Points N/D
01 Bill Reichert 776 8/9
02 Jim Whiteley 754 9/8
03 Duane Shields 723 9/8
04 Shawn Cowie 700 8/7
05 John Finke 594 8/9
06 Ken Perry 564 5/6
07 Chris Demke 555 8/8
08 Brandon Lewis 551 6/8
09 Michael Manners 521 9/8
10 Justin Davis 510 8/8
11 Marty Thacker 508 6/7
12 Daniel Kracht 488 5/6
13 Bill Evans 466 8/7
14 Darren Nicholson 433 7/6
15 Robin Samsel 424 8/7
16 Joey Severance 423 6/8
17 Brandon Johnson 423 6/6
18 Dale Carlson 413 5/6
19 Edwin Schmeeckle 412 5/7
20 Chase Copeland 392 4/7
21 Johnny Ahten 371 4/6
22 Arthur Gallant 370 5/6
23 Malcolm Wahle 369 5/8
24 Courtney Force 359 12/4
25 Mike Kosky 351 3/7
26 Rich McPhillips 347 5/6
27 Arthur Allen 331 1/7
28 Dave Hirata 327 6/6
29 Doug Hegge 326 6/5
30 Brittany Force 316 11/4
31 Darryl Hitchman 316 8/6
32 Shayne Lawson 294 3/4
33 Dan Mercier 276 2/7
34 Richard Putz 267 1/9
35 Mark Niver 264 4/3
36 Cody Perkins 264 2/5
37 Monroe Guest 263 5/1
38 Jared Dreher 262 6/7
39 Kevin Wayman 254 2/5
40 Rich Bourke 243 2/4
41 Darvin Martinets 241 5/5
42 Ashley Huffman 222 3/4
43 Del Cox Jr 200 3/4
44 Brandon Booher 199 3/5
45 David Brounkowski 191 2/3
46 Dennis Swearingen 189 3/3
47 Ken Winward 189 2/5
48 Todd Odom 180 2/1
49 Bruce Horner 178 2/6
50 Brandon Pierce 159 2/3
51 Timothy Bowgren 155 4/5
52 Cherissa Griffis 148 1/5
53 Brian Mans 147 2/5
54 Paul Fishburn 136 2/3
55 Tom Pickett 134 3/4
56 Eugene Tumbarello 127 1/5
57 Scott Murray 127 2/2
58 Mike Lewis 106 2/0
59 Gregg Lawrence 105 1/3
60 Hillary Will 105 2/1
61 Larry Miersch 104 2/2
62 Randy Eakins 103 3/3
63 David Weber 102 3/4
64 Art Trautman 101 4/4
65 Dave Hill 92 2/5
66 Denny Hummel 85 0/3
67 James Thompson Jr 85 1/1
68 Don Fiorelli 83 1/3
69 Bill Edwards Jr 83 1/3
70 Kimmelyn Buff-pesz 74 1/1
71 Mike Austin 74 0/3
72 Noah Condo 74 1/1
73 Brian Smith 74 1/1
74 Al Moeser III 73 1/2
75 Vitali Kazakevich 72 1/4
76 Jeff Veale 70 3/4
77 Tom Conway 64 1/0
78 Brandon Greco 64 0/2
79 Jeffrey Isbell 63 2/0
80 Kim Parker 63 1/1
81 Jaren Mott 63 1/2
82 Tommy Johnson Jr 52 1/2
83 Buddy Domingue 52 1/2
84 Dan Lucas 51 1/2
85 Donald St. Arnaud 51 1/2
86 Gene Arrigoni 51 2/2
87 Derek Flynn 51 2/1
88 Sewell Brown 50 2/3
89 Steve Federlin 43 0/1
90 Karl Brounkowski 42 0/2
91 Kate Harker 42 1/0
92 Diana Harker 41 2/0
93 Bill Dunlap 40 2/2
94 Carl Magee 40 2/2
95 Ray Hack 40 1/3
96 Gerald Gossman 32 0/1
97 Jeff Bohr 31 1/0
98 Ed Vickroy 30 0/3
99 Bob Weickgenannt 20 1/1
100 Chrisman Holley 20 1/1
101 Greg Tacke 20 1/1
102 Doug Mc Can 20 0/2
103 Leo Grocock 10 0/1
104 Randy Meyer 10 1/0
105 Guy Kelly 10 0/1
2009 TOP ALCOHOL Funny Car
Position Driver Points N/D
01 Frank Manzo 850 9/7
02 Steve Harker 703 8/7
03 Sean O`Bannon 679 6/7
04 Tony Bartone 628 10/8
05 Roger Bateman 626 6/7
06 Mickey Ferro 605 8/7
07 Chris Foster 594 5/7
08 Jay Payne 553 9/8
09 Steve Gasparrelli 540 8/6
10 Mick Snyder 531 6/7
11 Alexis DeJoria 511 8/6
12 Doug Gordon 509 5/6
13 Brian Hough 476 6/7
14 Ken Webster 466 7/8
15 Andrew Bohl 456 3/7
16 Bobby Martin 446 4/5
17 Vern Moats 424 8/7
18 Brian Thiel 413 6/9
19 John Lombardo Jr 404 4/5
20 Kebin Kinsley 402 4/5
21 Clint Thompson 391 5/7
22 Marty Nothstein 382 5/3
23 John Anderika 380 5/5
24 Mark Billington 362 2/6
25 Steve Burck 358 6/4
26 Lance Van Hauen 339 3/6
27 Daniel Oliver 318 3/5
28 Terry Munroe 308 3/6
29 Paul Gill 284 4/5
30 Keeter Ray 282 6/7
31 John Bojec 271 5/5
32 Sean Bellemeur 263 4/4
33 Burl Brown 255 2/5
34 Frederick Tigges 252 4/4
35 Marc White 232 4/2
36 Brian Harvanek 231 4/4
37 Thomas Carter 230 4/5
38 Fred Hagen 230 4/4
39 Dennis Taylor 229 5/4
40 John Evanchuk 222 2/4
41 Kirk Williams 213 1/5
42 Lee Callaway 212 2/3
43 Mark Woznichak 210 4/4
44 DJ Cox Jr 202 2/3
45 Paul Anderson 201 2/4
46 Frank Schuster 199 3/5
47 Scott McNiece 199 2/5
48 John Sullivan 191 1/5
49 Jason Rupert 176 5/6
50 Wayne Butler 165 5/4
51 Jason McKnight 164 4/5
52 Scott McVey 159 1/3
53 Raymond Drew 158 1/5
54 Ro Yale 158 2/3
55 Dan Pomponio Jr 158 2/3
56 Louis Sgro 158 3/1
57 Ron August Jr 155 4/4
58 Robert Atchison 149 0/5
59 Eric Lourie 147 2/3
60 Larry Dobbs 144 5/3
61 Daniel Roman 137 2/2
62 Jeff Burnett 123 4/2
63 Bret Williamson 116 2/2
64 Bruce Carlson 116 1/3
65 Dave Germain 116 1/4
66 Brian Smith 114 2/3
67 Leif Andreasson 113 4/1
68 Robert Kanenwisher 106 1/3
69 Jimmy Jones 105 2/2
70 John Fiorini 103 2/4
71 Tim Stevens 94 1/4
72 Kevin Newburgh 92 2/5
73 Trevor Lebsack 85 1/2
74 Wayne Morris 83 2/2
75 Mike Drake 82 3/3
76 Richard Cortino Jr 81 3/3
77 Terry Ruckman 64 0/1
78 Jeff Wilson 63 1/1
79 Paul Noakes 63 0/3
80 Tim Nemeth 63 1/1
81 Jeff Ashwell 63 1/1
82 John Headley 61 3/1
83 Jeremy Haskett 53 0/2
84 John Patton 51 1/2
85 Neal Parker 42 0/2
86 Tony Bogolo 42 0/2
87 John Hart 40 1/3
88 Jordan Pawlick 32 0/1
89 Ron Morrison 32 0/1
90 Rian Konno 31 1/0
91 Mark Rogers 30 1/2
92 Charles McLaws 20 1/1
93 Paul Crifasi 20 1/1
94 Jessica Cherniack 20 0/2
95 Steve Franke 20 1/1
96 Jim Peters 20 1/1
97 Bernie Harrington 10 1/0
98 Pete Rivera 10 0/1
99 William Fulford 10 0/2
100 Melinda Green-King 10 0/4
101 David Kovar 10 0/1
102 Larry Miner 10 0/1
103 Don Hudson 10 0/1
Competition Eliminator
Position Driver Points N/D
01 Bruno Massel Jr 718 6/9
02 Dan Fletcher 653 11/8
03 Mike DePalma Jr 603 6/8
04 Sal Biondo 567 6/8
05 Glen Treadwell 558 8/8
06 Arnie Martel 558 10/8
07 Doug Lambeck 537 6/8
08 David Rampy 526 13/5
09 Brian Browell 513 6/8
10 Rick Brown 502 5/8
11 Matt Harris 494 5/7
12 Frank Aragona Jr 490 6/8
13 Justin Lamb 482 8/8
14 Adam Hickey 480 3/8
15 Shane Gray 459 4/8
16 Ross Wilson 452 5/4
17 Jason Coan 447 5/6
18 Steve Ambrose 437 4/8
19 Al Ackerman 437 6/7
20 Steve Szupka 427 5/8
21 Joey Tanksley 419 6/4
22 Vinny Barone 416 3/8
23 Brandon Huhtala 410 2/8
24 Tom Schmidt 408 3/4
25 Steve Graham 407 4/8
26 Charlie Greco 405 6/7
27 Dean Carter 398 6/6
28 Chase Williams 396 2/7
29 Anthony Bertozzi 394 5/7
30 Greg Kamplain 393 5/9
31 Dennis Smiley 393 4/7
32 Lee Sharp 385 13/4
33 Jenny Treadwell 385 4/8
34 Shaun Vincent 384 6/6
35 Clint Sallee 374 4/6
36 Michael Hardee 372 3/6
37 Patrick Ross Sr 371 6/5
38 Scott Parks 368 0/8
39 Clint Neff 365 3/7
40 Van Puckett 362 2/5
41 Clark Smiley 360 5/7
42 Charles Watson Jr 360 3/8
43 Robert Bailey 360 6/6
44 John Frech 360 6/6
45 Alan Ellis 353 11/5
46 Grant Lewis 350 4/6
47 Frederick Gallo 338 4/7
48 Ernest Watson Sr 338 3/6
49 Gerry Russo 331 3/4
50 Douglas Warren 328 7/5
51 Dave Yediny 328 6/7
52 Brian Darcy 327 3/5
53 Tom Mettler 324 5/2
54 William Hatcher III 320 5/4
55 Chris McGaha 318 3/6
56 Pete Carbery 318 5/6
57 Allen Stanfield 317 4/8
58 Jody Holland 317 6/5
59 Rob Harrison 313 1/6
60 Dale Giroux 311 4/4
61 Lou Ficco Jr 309 4/4
62 Bub Miller 308 3/5
63 Jeff Lane 300 3/6
64 Craig Bourgeois 299 4/4
65 Steve Holloway 296 7/5
66 Lonnie Johnson 295 5/5
67 Erich Bollman 290 2/4
68 Frank Affronti 290 3/3
69 John Edwards 289 7/4
70 Patrick Byron 289 3/7
71 Terry Smith 289 5/3
72 Keith Hall 287 3/5
73 David Eaton 286 2/5
74 Blake Alexander 284 5/7
75 Kevin Self 281 3/2
76 Adam Bowdish 281 2/4
77 Aaron Strong 280 2/6
78 Don Eberly Jr 274 4/5
79 Scott Hedlund 270 5/3
80 Jerry Arnold 267 2/4
81 Dick Maris 263 3/6
82 David Allen 262 3/5
83 Pat Nahan 256 2/4
84 Pam Miskovsky 256 2/5
85 Michele Costa 256 2/6
86 Brian Stufflebeam 254 4/4
87 Scott Chamness 254 3/7
88 Jim Kimbrough 251 3/6
89 Kevin Smith 248 2/5
90 Joe Mozeris 246 3/5
91 Scott Benham 246 4/3
92 Michael Johnson 246 4/3
93 Jim Greenheck 244 5/4
94 Bo Butner III 238 9/2
95 Jacklyn Gebhardt-still 37 6/2
96 Fred Allen 237 4/2
97 Brian Moscini 236 1/5
98 William West 224 1/5
99 Tony Terry 223 2/4
100 Duane Robison 222 4/4
101 Casey Plaizier 217 1/5
102 Ray Vierheller III 214 4/3
103 Art Hodges 214 8/3
104 Mike Trumble Jr 214 5/3
105 Bob Marshall 214 3/3
106 Richard Barga 213 1/5
107 Mike Farrell 213 2/4
108 Ed Sigmon 208 5/1
109 Robert Hass 204 11/3
110 Russ Kelly 204 4/4
111 Tom Brown 202 3/3
112 Joe Carnasciale 202 1/5
113 Doug Doll Jr 193 3/3
114 Todd Patterson 189 7/0
115 John Keilers 186 0/4
116 Raymond Martin 186 1/3
117 Randy Goff 185 0/6
118 Jim Warter 185 1/4
119 Kevin Robb 185 2/3
120 Nick Panagiotaros 184 2/3
121 Paul Pittman 183 6/2
122 Kenneth Voight 183 1/4
123 John Caliendo Jr 183 2/3
124 Norman Saibene II 182 2/4
125 Bert Dawson 181 1/5
126 Brian Self 177 1/2
127 Dennis Mitchell 175 2/2
128 Pete Hanratty 175 1/3
129 Chad Voges 175 2/2
130 Michael Hazlett 174 1/3
131 Michael Lyons 174 1/4
132 Larry Pritchett 174 1/3
133 Cordis Johnson 172 4/2
134 Adam White 172 2/3
135 Dave Connolly 165 2/2
136 Ray Hadford 165 1/3
137 Scott McClay 164 2/2
138 Mike Saye 163 3/2
139 Scott Cashio 163 1/4
140 Greg Porter 163 2/3
141 Tyler Hogan 163 3/3
142 Randy Jones 162 3/2
143 Pat Williams 161 2/5
144 Jim Winje 161 1/6
145 Craig Schuck 158 1/2
146 Dan Barton 155 0/4
147 Kyle Koretsky 155 3/1
148 Chuck Haubiel 153 1/3
149 Stu Sandhaus 153 1/3
150 Dean Howerton 152 2/3
151 Todd Hoerner 151 2/3
152 Ray Goodman 150 4/2
153 Ray Bamond 143 3/1
154 Rhett Fulton 143 1/3
155 Don Thomas 142 0/4
156 Chip Ippolito Jr 142 2/2
157 Bill Kent 141 2/3
158 Peter Biondo 136 2/0
159 Skip Dunn 134 2/2
160 Brian Antony 134 1/2
161 Bernie Plourd 132 1/3
162 Danny Holt 131 0/4
163 Shane Heckel 131 2/2
164 Steve Matusek 131 2/2
165 George Supinski Jr 131 0/4
166 Don Eckel III 130 2/3
167 Brian Fitzpatrick 130 2/3
168 Stephen Rosen 123 0/3
169 Bruce Schmiedl 122 1/3
170 Lee Cooperman 122 1/3
171 James Caro 122 2/2
172 Maureen Jondahl 121 1/3
173 Jason Ochoa 121 2/3
174 Jeffery Townsend 120 0/4
175 Tony Pontillo 112 1/3
176 Bill Riemenapp 112 1/2
177 Mike Graves 112 1/3
178 Tom Stalba Jr 111 1/3
179 Ronnie Boyd Jr 111 0/4
180 Jim Pursglove 111 0/4
181 Gary Tackett 111 2/2
182 Tom Tucker 103 1/2
183 Jim Cowan 102 3/0
184 George Gallimore Jr 102 0/3
185 Bill Griffin Jr 101 0/3
186 Gary Guarriello 101 0/3
187 David Billingsley 101 1/2
188 Tom Huggins 101 2/1
189 Matthew Hartford 100 2/2
190 Mauri Rose 100 1/3
191 Edward Joe Shalkowski 100 1/3
192 Richard Schonberger 100 2/2
193 Jeffrey Wright 100 2/2
194 John Kennedy 100 0/4
195 Santo Volpe 94 0/2
196 Richard Tibbetts 92 1/3
197 Johnny Swartz IV 91 0/3
198 Keith Mawhee 90 0/3
199 Robbie Hudlow 90 3/0
200 Paul Talarowski 90 0/3
201 Gary Wisecarver 82 0/2
202 Travis Gusso 81 2/1
203 Steve Kalkowski 81 1/2
204 Taylor Lastor III 72 0/2
205 JD Zink 72 0/2
206 Sean Dodd 71 1/1
207 Wade Oman 71 1/1
208 Gary Anderson 71 1/1
209 Leslie Carson 71 0/2
210 Mark Hopkins 71 0/2
211 Bo Kenney 71 2/0
212 Marty Ladwig 71 2/0
213 Keith Roberts 70 2/1
214 Rich LoCicero 70 1/2
215 Bradley Waddle 70 1/2
216 Larry Larson 70 1/1
217 Alan Rose 70 1/2
218 Terry Spargo 61 0/2
219 Torris Keilers 60 0/2
220 Shane Holly 60 1/1
221 Del Segura 60 1/1
222 Rob Kropfeld 60 0/2
223 William Scott 60 1/1
224 John Berberich Jr 60 0/2
225 Steven Gardner 60 0/2
226 Doug Kjono 60 1/1
227 Ronald Prior 60 1/1
228 Mark Wolfe 60 0/2
229 Randy Beyer 60 0/2
230 Joseph Santangelo II 60 0/2
231 Steven Levine 60 1/1
232 Donald Ksiezyk 60 0/2
233 Brad Allen 60 2/0
234 Darren Breaud 60 1/1
235 Charles Evans 60 0/2
236 Jeff Taylor 52 1/0
237 Kara Kusy 50 1/2
238 Jon Rowley 42 0/1
239 Alan Freese 42 0/1
240 Joe Delehay 41 0/1
241 Patrick Stewart 41 0/1
242 Calvin Hill 41 0/1
243 Mark Forbes 41 0/1
244 Christian Rado 41 1/0
245 Anthony Mangrum 40 1/1
246 Kyle Cultrera 40 1/1
247 Lee Zane 40 0/2
248 Eric Grundhoefer 40 1/1
249 Gary Agan 40 1/1
250 Mark Linebarrier 40 1/1
251 Carl Miller Jr 40 0/2
252 Kevin Gotie 40 0/2
253 Bill Morse 40 1/1
254 Jeff Sams 31 0/1
255 Lonnie Kuenzli 31 0/1
256 Craig Donaldson 31 0/1
257 Chad Perkin 31 0/1
258 Guy Napolitano 30 0/1
259 Tom Radeff 30 1/0
260 Frank Nelson 30 1/0
261 Thomas Shambaugh 30 1/0
262 Darell Perrott 30 0/1
263 Robert Freeman 30 1/0
264 Allen Wade 30 0/1
265 Peter Adams 30 1/0
266 Rick Hord 30 0/1
267 Kevin Houghtaling 30 0/1
268 Jerry Hemmingson 30 0/1
269 Daryl Arrowsmith 30 0/1
270 Phil Burkart Jr 30 0/1
271 Walter Fiehl 30 0/1
272 Jay Schonberger IV 30 0/1
273 Butch Nash Jr 30 0/1
274 Monte Baker 30 0/1
275 Richard Carbone 30 0/1
276 Barry Hobson 30 1/0
277 Jesse Adams 30 1/0
278 Dewayne Custer 30 0/1
279 Bud Hammer 30 0/1
280 Robert Lander 30 0/1
281 Josh Edwards 30 0/1
282 Dave Hughes 30 0/1
283 Edward Alessi Jr 30 0/1
284 Gary Merrick 30 1/0
285 Eddie Plybon 30 0/1
286 Rick Senft 30 0/1
287 Brad Klein 30 1/0
288 Bobby Chase 30 0/1
289 David Beckley 30 1/0
290 Ronald Weems 30 1/0
291 Baron Stroupe 30 0/1
292 Craig Johnson 20 1/1
293 Nicole Lyons 20 2/0
294 Dennis Radford 10 0/1
295 James Vignogna 10 1/0
296 Tom Ekroth 10 1/0
297 Don Winget 10 1/0
298 Nick Jondahl 10 1/0
299 Jay Payne 10 1/0
Super Stock
Position Driver Points N/D
01 Jimmy DeFrank 712 11/8
02 Anthony Bertozzi 645 10/8
03 Gary Emmons 625 7/7
04 Brad Zaskowski 620 6/8
05 Jody Lang 606 8/8
06 David Bogner 571 5/8
07 Joe Teuton III 569 7/8
08 Michael Iacono 557 12/8
09 Charlie Bohannon 556 6/6
10 Justin Jenkins 549 6/7
11 Mike Crutchfield 538 6/8
12 Jeff Taylor 536 13/9
13 Bo Butner III 530 8/4
14 Joseph Santangelo II 528 4/8
15 James Antonette Jr 525 6/8
16 Tibor Kadar 517 7/8
17 Steve Wann 516 10/8
18 Jeff Dona 512 5/7
19 Tim Worner 491 7/7
20 Gary Stinnett 486 8/8
21 Byron Worner 484 8/8
22 Jimbo Fields 483 6/7
23 Mike Tueffel 482 9/8
24 Jerry Emmons 482 6/6
25 Jackie Alley 476 4/8
26 Ryan McClanahan 473 7/5
27 David Simmons 461 5/7
28 Bob Marshall 461 5/5
29 Bill Chaffin Jr 454 5/5
30 Mark Faul 444 16/10
31 Brian Weber 444 3/9
32 Slate Cummings 440 5/6
33 Lloyd Wofford Jr 409 7/8
34 Byron Setters 407 4/7
35 Tom Sheehan 407 7/7
36 Ricky Decker 405 6/6
37 Jeff Niceswanger 400 5/3
38 Frank Aragona Jr 399 4/8
39 Brad Plourd 398 12/7
40 Bobby Dennis 395 11/7
41 Jerry Silveus 395 8/8
42 Arnie Martel 390 3/6
43 Terry Anderson 390 4/7
44 Don Little 388 3/5
45 Gene Mc Bean 387 2/5
46 Jeremy Duncan 387 4/5
47 Brian Van Poppel 387 3/6
48 John Covington Jr 386 3/8
49 Michael Lyons 385 4/6
50 Bryan Worner 384 8/7
51 Tim Hebert 377 3/7
52 Joe Covert 377 4/5
53 Don Thomas 376 6/8
54 Brad Rounds 376 5/5
55 Bob Hochrun 376 3/7
56 Dennis Nelson 376 7/7
57 Gary Richard 375 7/6
58 Mark Nowicki 375 6/6
59 Ralph Porpora 375 4/9
60 James Caro 375 9/7
61 Larry DeForrest 375 3/6
62 Jeff Tripp 372 5/8
63 Dave Layer 371 5/6
64 Michael Bryant 369 2/5
65 Bryan Chaney 369 6/4
66 Mike Graham 368 9/5
67 Norm Lapointe 367 4/5
68 Emmett Mikolajzyk 367 3/7
69 Anthony Fetch 366 5/5
70 Rich South 365 7/9
71 Michael Mans 362 7/6
72 Carroll Warling 361 2/5
73 Tim Nicholson 358 4/4
74 Steve Hanby 358 3/8
75 Norm Hall 357 3/4
76 Bob Bales 356 8/5
77 Abe Loewen 356 6/6
78 Mike Stokes 355 4/5
79 Bill Zaskowski 355 4/7
80 Terry Pearson 354 4/8
81 Dan Jacobs 353 4/5
82 Ryan Haag 352 5/6
83 Jack Sepanek 352 4/8
84 Larry Stewart Jr 349 6/3
85 Jeffrey Johnson 348 3/5
86 Jason DeForrest 345 3/7
87 Gregg Luneack 344 10/8
88 Kevin Helms 344 7/7
89 Grace Howell 343 7/5
90 Irvin Johns 343 5/5
91 Gary Tompa 342 7/7
92 Ted Seipel 337 6/5
93 Jonathan Womack 337 2/6
94 Byron Latino 335 3/6
95 Steven Smith 334 6/4
96 Dale Hulquist 333 3/5
97 Tony Mandella 332 6/5
98 Edward Alessi Jr 332 6/9
99 Joe Lisa 332 5/7
100 Larry Cummings 332 4/5
101 Nicholas Morris 330 5/6
102 Herbie Null Jr 327 3/4
103 Bob Fordyce 326 5/3
104 Tom Nolan 324 4/4
105 Joe Tysinger Jr 323 4/5
106 Michael Meints 321 5/7
107 Craig Marshall 321 5/4
108 Wendell Howes 320 5/5
109 AJ Patterson 316 8/4
110 Caitlin Setters-Klassen 315 3/6
111 Kenneth Horne 315 4/4
112 Mike Braswell 315 2/6
113 Chris Chaney 315 5/4
114 Frank Grossi 313 7/5
115 James Fontana II 313 2/7
