Points Standings
2010 - 2019
The NHRA points championship began in 1974 with the top 3 professional classes sharing the purse. In 1975 Winston sponsored the points fund allowing the top 10 to get paid.
In 1981 there were 23 races at which Pro drivers could earn Winston points. In 1982 there was 14 such races and 12 of those were full-fledged national events.
The other 2 races - one at Maple Grove Dragway, Reading PA June 26-27, 1982, the other at the Popular Hot Road Championships at US 131 Dragway, Martin MI Aug 13-15 were designated
pro Bonus Events that paided half as many points. Pro drivers could earn points in 10 of the 12 national events (one of which must be the World Finals) or in nine national events
(one of them the World Finals). Pro drivers may waive their points in 2 events and a DNQ was an involuntary waiver. The US Nationals paid 1.5 times the points
1,500 Win, 1,200 RU, 900 Semi, 700 2nd round loser, 500 1st round loser.
1981 began the sportsman classes, except for Super Gas, accumulating points. Prior the winner of the World Finals was the champion.
Sportsmen drivers earned points in any 3 national events and any 5 divisional races. No limit on preevent waivers. Max of 2 national and 1 divisional post event waiver.
In 1983 Professionals could get points at 12 National events with no waiver system in effect. However, a racer can skip one
National event and make up the points by participating in the half-point races at Maple Grove PA and the Popular Hot Rod National
in Martin MI.
In 1984 only National Events were counted for professional points.
In 1988, sportsman eliminated pre-event waivers and they got 3 post-event waivers at National events and 3 at divionals.
In 1992, Sportsman points changed from using waivers to the "best 5 of 10" national and divisional format
The Countdown to the Championships resets the points after the US Nationals
10 for making a run
20 each round win
20 National record
2 for each qualifying position
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2019 Points Standings
2019 Top Fuel
Position Driver Points Points Behind Leader Vehicle
01 Steve Torrence 2607 0 Capco Racing/Torrence Motorsports
02 Doug Kalitta 2604 -3 Mac Tools Dragster
03 Brittany Force 2555 -52 Monster Energy Top Fuel Dragster
04 Leah Pruett 2474 -133 TSR Dodge//SRT Direct Connection Top Fuel Dragster
05 Billy Torrence 2458 -149 Capco Racing/Torrence Motorsports Dragster
06 Richie Crampton 2399 -208
07 Mike Salinas 2381 -226 Scrappers Racing dragster
08 Austin Prock 2379 -228 Cornwell Tools Chevrolet Camaro SS
09 Antron Brown 2329 -278 Matco Tools/Lucas Oil/Toyota Top Fuel dragster
10 Clay Millican 2300 -307 Parts Plus dragster
11 Terry McMillen 1017 -1590
12 Scott Palmer 861 -1746 Magic Dry Organic Absorbent Dragster
13 Jordan Vandergriff 664 -1943
14 Cameron Ferre 629 -1978 Haddock Racing
15 Shawn Reed 452 -2155 Shawn Reed Racing
16 Pat Dakin 365 -2242 Commercial Metal Fabrications
17 Dominick Lagana 298 -2309
18 Lex Joon 241 -2366 Hot Wheels Premium Car Care/Lex Joon Racing
19 TJ Zizzo 208 -2399 Rustoleum Dragster
20 Justin Ashley 182 -2425 SCAG Power Equipment Top Fuel Dragster
21 Audrey Worm 155 -2452
22 Chris Karamesines 143 -2464
23 Terry Totten 139 -2468 Lone Star Dragster
24 Luigi Novelli 128 -2479
25 Steve Chrisman 108 -2499
26 Dan Mercier 94 -2513 Mercier Racing
27 Todd Paton 82 -2525
28 Kyle Wurtzel 82 -2525 Heartwood Planning Group
29 James Maroney 69 -2538
30 Kebin Kinsley 62 -2545
31 Smax Smith 62 -2545
32 Steve Faria 57 -2550 System 1 Dragster
33 Lee Callaway 51 -2556
34 Wayne Newby 48 -2559
35 Cory McClenathan 35 -2572
36 Spencer Massey 32 -2575
37 Greg Carrillo 32 -2575 Santiago's Mexican Restaurant Dragster
38 Ron Smith 31 -2576 Ron Smith Motorsports Dragster
39 Ike Maier 10 -2597
40 Troy Buff 10 -2597
41 Rob Passey 10 -2597
2019 Funny Car
Position Driver Points Points Behind Leader Vehicle
01 Robert Hight 2637 0 Cornwell Tools Chevrolet Camaro SS
02 Jack Beckman 2629 -8 PEAK Chevrolet Camaro SS
03 Matt Hagan 2563 -74 TSR Direct Connection Dodge//SRT Hellcat Funny Car
04 John Force 2471 -166 PEAK Chevrolet Camaro SS
05 Bob Tasca III 2446 -191 Ford Motorcraft/Quick Lane Mustang
06 Ron Capps 2414 -223 NAPA Auto Parts Toyota GR Supra Funny Car
07 J.R. Todd 2391 -246 DHL Toyota GR Supra
08 Tommy Johnson Jr 2360 -277
09 Shawn Langdon 2358 -279 Kalitta Air Careers
10 Tim Wilkerson 2283 -354
11 Cruz Pedregon 942 -1695 Snap-on Tools Dodge SRT Hellcat
12 Terry Haddock 626 -2011 Circle Racing Wheels Mustang
13 Jim Campbell 624 -2013 Jim Campbell Racing
14 Jonnie Lindberg 546 -2091
15 Blake Alexander 486 -2151 Head Inc./Pronto Auto Parts Ford Mustang
16 Jeff Diehl 356 -2281 Jeff Diehl Racing/So-Cal Speed Shop Toyota Solara
17 Paul Lee 295 -2342 McLeod Racing/FTI Performance Charger
18 Bob Bode Jr 193 -2444
19 Dale Creasy Jr. 149 -2488 Tek-Pak Chevrolet Camaro
20 Jeff Arend 140 -2497
21 Dave Richards 125 -2512 Paul Richards Racing/Prestige Ford Mustang
22 Steven Densham 110 -2527
23 Gary Densham 104 -2533 Densham Motorsports Mustang
24 Phil Burkart Jr 93 -2544
25 John Smith 82 -2555 Rock Batteries Dodge Charger
26 Mike McIntire JR 72 -2565
27 Ray Martin 68 -2569
28 Todd Simpson 51 -2586
29 John Hale 48 -2589
30 Jack Wyatt 41 -2596
31 Mike Smith 41 -2596
32 Frank Pedregon 32 -2605
33 Bob Gilbertson 31 -2606
34 Justin Schriefer 28 -2609
2019 Pro Stock
Position Driver Points Points Behind Leader Vehicle
01 Erica Enders 2635 0 JHG/Melling/SCAG
02 Jeg Coughlin Jr. 2614 -21 Scag Power Equipment/Outlaw Mile Hi Beer
03 Bo Butner III 2524 -111 Johnson's Horsepowered Garage
04 Jason Line 2495 -140
05 Matt Hartford 2448 -187 GETTRX/Total Seal
06 Deric Kramer 2409 -226 Get Biofuel
07 Greg Anderson 2408 -227 HendrickCars.com
08 Alex Laughlin 2345 -290
09 Chris McGaha 2329 -306 Harlow Sammons Racing
10 Val Smeland 2203 -432 KD Racing/Artisan Coffee Co.
11 Fernando Cuadra Sr 794 -1841 Cuadra/Corral Boots/Columbia Impex
12 Kenny Delco 643 -1992 KD Racing/Artisan Coffee Co.
13 Shane Tucker 426 -2209 ur pay
14 Fernando Cuadra Jr. 387 -2248 Corral Boots/Cuadra/Columbia Impex
15 Steve Graham 366 -2269 Vita C Shot/Taco Bravo
16 Aaron Stanfield 346 -2289 JHG/Melling/Janac Brothers
17 Rodger Brogdon 320 -2315 RoofTec/Owens Corning
18 Alan Prusiensky 292 -2343 ARC Race Engines
19 Richard Freeman 227 -2408
20 Baron Stroupe 200 -2435
21 Joey Grose 181 -2454 Trust Me Vodka
22 Cristian Cuadra 152 -2483 Corral Boots/Cuadra/Columbia Impex
23 Steve Matusek 96 -2539
24 Jeffrey Isbell 92 -2543
25 Richie Stevens Jr 56 -2579
26 Robert River 45 -2590
27 David Miller 41 -2594
28 Bob Benza 32 -2603
29 Jeremy Martorella 20 -2615
30 Tom Huggins 10 -2625
31 Mark Hogan 10 -2625
2019 Pro Stock Bike
Position Driver Points Points Behind Leader Vehicle
01 Andrew Hines 2599 0
02 Gerald Savoie 2573 -26
03 Matt Smith 2553 -46 Denso/Outlaw Beer/MSR
04 Karen Stoffer 2534 -65 Ray Skillman Auto Group/Big St. Charles Motorsports Suzuki
05 Eddie Krawiec 2474 -125 RevZilla/Mission/Vance & Hines Suzuki
06 Hector Arana Jr 2389 -210 GETTRX Buell
07 Angelle Sampey 2381 -218
08 Angie Smith 2281 -318 Denso/Outlaw Beer/MSR
09 Ryan Oehler 2271 -328 El Bandido Tequila
10 Hector Arana 2209 -390 GETTRX Buell
11 Steve Johnson 745 -1854 Steve Johnson Racing Suzuki
12 Scott Pollacheck 734 -1865
13 Kelly Clontz 526 -2073 Steamfitters UA Local 602
14 Jianna Evaristo 486 -2113 Scrappers Racing/Denso/MSR
15 Joey Gladstone 408 -2191 Reed Motorsports Suzuki Hayabusa
16 Cory Reed 318 -2281 J&A Service
17 Michael Ray Jr 236 -2363
18 Andrea Rawlings 153 -2446
19 Katie Justice 151 -2448
20 Jimmy Underdahl 147 -2452 Suzuki Extended Protection
21 Melissa Surber 114 -2485 Kosman Specialties / Junior Pippin Trucking Buell
22 John Hall 95 -2504 Denso/B.R.A.K.E.S./MSR
23 Marc Ingwersen 83 -2516 Thiel's Wheels Buell
24 Fred Camarena 80 -2519 Prolong Suzuki
25 Ron Tornow 62 -2537
26 Chris Bostick 48 -2551 The Surf RV Resort Suzuki
27 Eiji Kawakami 42 -2557
28 Lance Bonham 10 -2589 Constellation Motorsports EBR
29 Odolph Daniels 10 -2589
30 James Surber 10 -2589
31 Dylan Hendrix 10 -2589
32 Scott Bottorff 5 -2594
2019 TOP ALCOHOL DRAGSTER
Position Driver Points N/D
01 Megan Meyer 808 10/5
02 Shawn Cowie 743 13/5
03 Troy Coughlin Jr 713 10/7
04 Julie Nataas 584 10/7
05 Duane Shields 574 11/7
06 Josh Hart 550 10/8
07 Garrett Bateman 519 7/6
08 Jackie Fricke 508 14/8
09 Joey Severance 507 7/5
10 Chris Demke 478 6/6
11 Robin Samsel 400 7/6
12 Dan Mercier 370 5/6
13 Casey Grisel 348 5/6
14 Rachel Curl 328 3/5
15 Jasmine Salinas 324 11/2
16 Shane Conway 304 8/1
17 Thomas Fox Jr 293 6/6
18 Will Smith 285 3/8
19 Kim Parker 276 3/7
20 Gord Gingles 274 5/2
21 Jeff Veale 272 6/3
22 Johnny Ahten 259 3/5
23 Krista Baldwin 249 7/1
24 Brandon Greco 243 4/4
25 Mitch Myers 240 6/2
26 Jared Dreher 231 5/7
27 Matthew Sackman 224 1/3
28 Mike Bucher 220 4/3
29 Mick Steele 200 3/6
30 Ron Anderson 189 3/4
31 Russ Parker 182 1/3
32 Dean Dubbin 181 1/6
33 Fred Hanssen 177 4/2
34 Christine Foster 170 1/5
35 Buddy Domingue 158 3/1
36 Steve Collier 147 3/1
37 James Stevens 143 3/1
38 Terry Schmidt 138 2/3
39 Frank Schuster 136 2/4
40 Daniel Dietrich 135 3/3
41 Camrie Caruso 128 0/2
42 Mike Kosky 126 3/2
43 Earl Nichols Jr 126 2/3
44 Mike Quayle 125 3/3
45 John Gutierrez 115 2/4
46 Mike Burns 114 3/2
47 Marina Garlick 113 3/2
48 Spencer Massey 85 1/1
49 Jerry Powell II 81 3/3
50 Greg Hunter 73 1/2
51 Richard St Pierre 73 1/2
52 Rich Bourke 63 1/1
53 Dusty Green 62 2/0
54 Tom Pickett 62 1/4
55 Bruce Horner 62 1/4
56 Monroe Guest 53 1/0
57 Karl Brounkowski 51 2/1
58 Gary Cooper 42 1/0
59 Jamie Noonan 42 1/0
60 Brian Inouye 41 1/1
61 Justin Ashley 41 1/1
62 Rob McKinley Jr 41 2/0
63 Rich McPhillips 32 0/1
64 Steve Griboski 32 0/1
65 Jerry Kumre Jr 32 0/1
66 Mike Austin 32 0/1
67 Randy Eakins 31 1/0
68 Derik Milanesio 31 1/0
69 Ken Perry 31 1/0
70 David Sheetz 31 1/0
71 Ken Webster 26 1/0
72 Chris McNicol 26 1/0
73 Cherissa Griffis-Smallwood20 1/1
74 Nick Childers 20 1/1
75 Brad McBride 20 1/1
76 Arthur Allen 10 1/0
77 Corey Michalek 10 0/1
78 David Kovar 10 1/0
79 Ray Hack 10 0/1
80 Bill Dunlap 10 0/1
81 Karen Stalba 10 0/1
82 David Jordan 10 0/1
83 Ron August Jr 10 1/0
2019 TOP ALCOHOL FUNNY CAR
Position Driver Points N/D
01 Sean Bellemeur 808 11/8
02 Brian Hough 663 12/6
03 Shane Westerfield 649 10/5
04 Chris Marshall 638 11/7
05 Ann Marie Whiteley 572 10/6
06 Doug Gordon 533 9/4
07 Kris Hool 496 7/6
08 Jay Payne 472 11/5
09 Nicholas Januik 438 7/6
10 Dan Pomponio Jr 424 5/6
11 Steve Gasparrelli 411 6/6
12 Raymond Drew 409 3/5
13 Ulf Leanders 393 9/2
14 Terry Ruckman 390 6/4
15 Mathew Gill 359 3/6
16 Bryan Brown 306 5/4
17 DJ Cox Jr 302 3/4
18 Chris Foster 301 4/7
19 Tony Bogolo 285 4/5
20 Chip Beverett 274 4/4
21 Tyler Scott 265 3/4
22 Aryan Rochon 246 6/3
23 Kirk Williams 244 2/7
24 Lance Van Hauen 243 3/5
25 Phillip Esz 222 2/3
26 Tyson Parker 190 2/4
27 John Headley 189 3/4
28 Bill Naves 181 5/4
29 Kyle Smith 180 2/4
30 Frederick Tigges 170 1/4
31 Ray Martin 168 3/2
32 Steve Burck 168 3/3
33 Mike Doushgounian 164 3/2
34 Robert McCosh Jr 151 4/1
35 Robert Pfeister 138 1/3
36 Joshua Haskett 132 2/3
37 Robert Thomas 127 1/3
38 Steven Macklyn 125 3/1
39 Phil Burkart Jr 117 1/2
40 Robert Turner 110 2/2
41 Mark Billington 107 0/3
42 Ryan Stack 104 2/2
43 Scott McVey 99 2/1
44 Brian Gawlik 89 2/1
45 Johan Lindberg 85 2/0
46 Todd Swinford 84 2/0
47 Bret Williamson 83 2/1
48 Hunter Jones 82 2/2
49 Bill Bernard II 62 0/2
50 Johann Wernhart 57 2/0
51 Doug Schneider 52 1/2
52 Jonathan Johnson 32 0/1
53 Brent Henry 32 0/1
54 Charles McLaws 31 1/0
55 Andrew Bohl 31 1/0
56 Russ Parker 26 1/0
57 Jonnie Lindberg 10 0/1
58 Melinda Green-King 10 0/24
59 Robbie Massey 10 0/1
2019 COMPETITION
Position Driver Points N/D
01 Frank Aragona Jr 718 8/10
02 Craig Bourgeois 580 6/8
03 Brad Plourd 547 4/7
04 Tony Mandella 540 6/6
05 Ryan Warter 530 5/8
06 Lee Zane 505 3/7
07 Troy Galbraith 503 6/8
08 Scott McClay 495 4/5
09 Jim Greenheck 483 8/8
10 Ralph Van Paepeghem 478 8/9
11 Randy Daniels 473 5/7
12 David Rampy 473 12/10
13 Shaun Vincent 472 3/7
14 Doug Lambeck 465 6/7
15 Van Puckett 464 5/7
16 Matt Harris 462 2/8
17 Chad Voges 449 3/7
18 Greg Kamplain 438 6/8
19 Jim Kimbrough 430 5/8
20 David Billingsley 426 3/5
21 Joe Mozeris 421 4/7
22 Jenny Treadwell 411 3/9
23 Glen Treadwell 396 3/6
24 Brian Browell 385 6/6
25 Sean Dodd 385 5/5
26 Doug Engels 373 6/5
27 Terry Smith 364 3/4
28 Chip Ippolito Jr 364 2/6
29 Chase Williams 361 4/6
30 Richard Schonberger 359 3/5
31 Ronnie Bohn 352 2/5
32 Duane Robison 351 4/7
33 Christopher Piston 342 2/6
34 Don Thomas 341 3/6
35 Brian Hyerstay 341 1/6
36 Randy Jones 332 7/7
37 Clark Smiley 332 2/6
38 Scott Chamness 330 2/5
39 Robert Bailey 311 2/6
40 Joseph Carnasciale 310 2/6
41 Ashton Hudson 309 3/6
42 Kevin Self 302 1/6
43 Tony Pontillo 299 2/7
44 Bruno Massel Jr 293 7/2
45 Bill Kent 292 2/4
46 Pat Nahan 291 2/4
47 Scott Benham 290 2/4
48 Joseph Arrowsmith 290 4/4
49 Doug Doll Jr 288 2/5
50 John Frech 279 5/8
51 Keith Hall 278 2/6
52 Joey Tanksley 278 2/4
53 Richard Mace 277 3/5
54 Todd Frantz 277 2/6
55 Al Ackerman 275 3/5
56 Don Eckel III 273 0/6
57 Richard Preiser 273 0/6
58 Keith Mawhee 267 2/4
59 Justin Hutto 267 2/7
60 Howie Stevens 259 3/5
61 Terry Ticel 255 2/5
62 Jay Schonberger IV 254 2/5
63 Jason Grima 254 3/4
64 Joshua Lee 251 4/3
65 James Primozic Jr 249 0/9
66 Jeremy Bailey 246 2/4
67 Christine Harris 245 2/5
68 Lucky Snyder 239 1/6
69 John Marottek 236 1/5
70 Dick Maris 235 2/4
71 David Dupps SR 235 2/4
72 Thomas Miller 235 1/5
73 Todd Logan 234 2/7
74 Randy Goff 233 0/6
75 Tom Mettler 230 4/2
76 Travis Gusso 229 6/2
77 Michael Compton 228 0/5
78 Elio Mannino 216 2/3
79 Jarrod Granier 214 5/4
80 Raymond Martin 214 2/4
81 Frank Affronti 213 3/3
82 Scott Cashio 206 1/4
83 Cody Lane 199 2/2
84 Jim Primozic 196 0/8
85 Don Bevers 193 2/3
86 Greg Schenck 190 4/4
87 Gary Guarriello 188 0/4
88 Art Hodges 186 4/2
89 Allyn Armstrong 186 2/3
90 Brian Moscini 184 3/3
91 John Clegg IIII 183 3/3
92 Mark Hopkins 183 1/4
93 Todd Patterson 183 2/3
94 Brandon Huhtala 180 1/4
95 Ed Federkeil Jr 176 8/1
96 Santo Volpe 174 0/6
97 Gary Coccaro 172 3/2
98 Gerry Russo 162 1/4
99 Steve Ambrose 160 1/4
100 Dino Kost 158 1/4
101 Tom Martino 156 2/1
102 John Edwards 155 2/2
103 Tony Terry 154 2/2
104 Patrick Ross Sr 154 2/2
105 Ronnie Boyd Jr 153 1/3
106 Adam Hickey 152 1/4
107 Greg Tabler 152 2/3
108 Chad Logan Jr 152 1/4
109 Adam Bowdish 149 1/2
110 Alan Freese 145 3/1
111 Bruce Schmiedl 143 2/2
112 Jesse Alexandra 142 3/1
113 Stig Olsson 132 3/1
114 Dennis Smiley 127 2/3
115 Kurt Hugger 125 1/2
116 John Stock 124 0/3
117 David Eaton 122 2/2
118 Bob Sherwood 122 2/2
119 Jason Coan 122 1/2
120 Brad Allen 121 1/3
121 William Hatcher III 121 1/3
122 Lonnie Johnson 120 2/2
123 Brian Seibenick 120 1/3
124 Joel Warren 117 0/2
125 Ed Sigmon 114 2/1
126 Clint Neff 114 1/2
127 Steve Basgall 114 0/3
128 David Kramer 113 4/0
129 Kevin Houghtaling 113 1/2
130 Ray Goodman 112 0/4
131 Pete Pawlak 112 2/1
132 Kenneth Voight 102 1/2
133 Ronald Proctor Sr. 101 1/2
134 Tom Snyder 94 0/2
135 Kevin Carter 93 2/1
136 Mark Moreland 93 0/3
137 Keith Pelton 91 0/3
138 James Smith 91 1/2
139 Bill Riemenapp 91 1/2
140 Kevin Duet 90 1/2
141 Matthew Welker 90 0/3
142 Mark Kirkman 90 1/2
143 Ryan Priddy 90 2/1
144 Allen Wilson 86 1/2
145 Ross Wilson 84 2/0
146 Pete Hanratty 83 0/2
147 Carl Miller Jr 82 0/2
148 Gregory Mannix 82 0/2
149 Mike Farrell 82 1/1
150 John Keilers 81 0/4
151 Todd Miller 73 2/0
152 Joseph Wilczek 73 1/1
153 Matthew Dahl 72 0/2
154 Frank Cervelli 72 1/1
155 Ed Bennett III 72 2/0
156 Glen Self 71 0/3
157 Mitch Withers 70 1/2
158 Mathew Leonard 63 1/1
159 Tibor Kadar 63 0/1
160 Michael Barile 62 0/2
161 Benjamin Potts 62 1/1
162 Dean Carter 62 0/2
163 Wayne Willemsen 62 0/2
164 Jeff Lane 62 1/1
165 Tim Freeman 61 1/1
166 Jim Pancake 61 0/2
167 Barry Forrester 61 1/1
168 Andrew Holt 61 1/1
169 Marc Caruso 60 0/4
170 Gary Wolkwitz 60 2/0
171 Walt Conway Jr. 60 0/2
172 Robert Pearce 60 0/2
173 Brian Stufflebeam 60 0/2
174 Ray Skillman 60 2/0
175 Paul Mitsos 60 2/0
176 Mike DePalma Jr 53 0/1
177 Gary Anderson 53 0/1
178 Eric Bell 52 1/1
179 Terry Spargo 42 0/2
180 William Scott 41 0/1
181 Bucky Hess II 41 0/1
182 Stephen Rosen 41 0/1
183 Anthony Mangrum 41 0/1
184 Larry Pritchett 40 1/1
185 John McLaughlin 40 0/2
186 Rick Brown 40 1/1
187 Jim Cowan 31 1/0
188 Michael Bowman 31 0/1
189 Ricky Schadle 31 0/1
190 Justin Wake 31 0/1
191 Doug Kjono 31 0/1
192 Charles Little 31 0/1
193 Matthew Jessop 31 0/1
194 Steve Schumacher 30 1/0
195 Dave Hughes 30 0/1
196 Peter Luciano 30 0/1
197 Steven Levine 30 0/1
198 Steve Polhill 30 1/0
199 Calvin Hill 30 1/0
200 Gary Chomiski 30 0/1
201 Leslie Carson 30 1/0
202 Steve Graham 30 1/0
203 Derek Menholt 20 1/1
204 Kristopher Thorne 10 0/1
205 Peter Farber 10 0/1
206 Jody Holland 10 0/1
207 Dwayne Wolfe 10 0/1
2019 SUPER STOCK
Position Driver Points N/D
01 Vic Penrod 637 6/8
02 Kyle Rizzoli 615 6/8
03 Joseph Santangelo II 614 6/8
04 Stephen Comella 592 6/8
05 David Rampy 592 12/10
06 Jeff Dona 590 6/8
07 Ricky Decker 581 6/8
08 Irvin Johns 578 6/8
09 Jason DeForrest 570 5/7
10 Jacob Pitt 561 4/8
11 Aaron Stanfield 559 6/8
12 Marion Stephenson 535 7/7
13 Tom Gaynor 530 6/8
14 Michael Mans 529 3/5
15 Brett Speer 528 5/7
16 Jimmy DeFrank 527 6/8
17 Justin Lamb 527 9/7
18 Tyler Bohannon 522 6/8
19 James Daniels 515 6/8
20 Emily Volkman 505 6/8
21 Byron Worner 505 6/8
22 Bryan Worner 504 6/8
23 Jody Lang 489 6/8
24 Rick McKinney 488 5/8
25 Sterling Simmons Jr 481 6/8
26 Jeff Longhany 472 6/8
27 Jon Irving 472 6/8
28 Len Schneider 464 5/7
29 Kevin Riner 462 6/7
30 Tyler Caheely 461 5/5
31 Cody Lane 456 4/8
32 Dave Kelly 452 3/8
33 Wyatt Wagner 442 4/8
34 Tyler Wudarczyk 441 3/8
35 Pete Peery 440 5/7
36 Herbie Null Jr 439 5/7
37 Wayne Taylor 433 3/6
38 James Antonette Jr 430 3/7
39 Robert Draughon II 429 6/6
40 Darrin Christen 423 4/7
41 David Latino 422 3/6
42 Jerry Emmons 422 5/7
43 Jimmy Hidalgo Jr 418 5/8
44 Justin Jenkins 412 4/5
45 Lloyd Wofford Jr 408 5/9
46 Steve Szupka 407 4/8
47 Nicholas Morris 405 3/5
48 Ryan McClanahan 399 4/3
49 Brandon Bakies 399 5/5
50 Craig Gualtiere 399 10/8
51 David Dupps Jr 399 2/6
52 Keith Lynch 396 7/7
53 Troy Huntzberry 395 7/8
54 Tod Haste 391 4/9
55 Joel Warren 389 2/7
56 Don Thomas 389 6/7
57 Grant Singer 388 4/7
58 Brad Zaskowski 388 6/5
59 Dean Mesenbring 387 4/8
60 Allen Wade 387 7/6
61 Mark Nowicki 386 5/8
62 James Caro 385 5/9
63 Matt Alvey 385 3/7
64 Mike Cotten 384 11/8
65 Jeff Hefler 381 2/8
66 Larry McLanahan 381 3/8
67 Shane Oakes 378 2/7
68 Richard Kay 377 3/6
69 Don Keen 376 5/5
70 Randy Loge 376 4/8
71 Vic Cagnazzi 375 4/8
72 Mark Alvey 375 7/6
73 Michael Volkman 374 6/6
74 Mike Crutchfield 373 3/7
75 Sheldon Erfle 369 2/5
76 Tim Hall 367 6/6
77 Darcy Clarke 366 8/7
78 Tom Ferruggia 366 5/6
79 Larry Cummings 365 4/7
80 Chris Chaney 365 4/5
81 Don O' Malley 363 6/7
82 Slate Cummings 355 4/7
83 Jeff Adkinson 353 6/8
84 Joe Lisa 353 3/7
85 Anthony Bongiovanni 347 4/5
86 Joe Tysinger Jr 346 4/6
87 Brett Candies 346 5/5
88 Rodger Comstock 345 4/6
89 Kent Hanley 345 2/6
90 Brenda Grubbs 345 6/7
91 Wendell Howes 344 4/6
92 Edward Longhany 344 6/7
93 Gregory Porter 344 5/6
94 Jeff Niceswanger 344 3/4
95 Ronald Huntzberry 344 5/8
96 Jerry Hatch 343 4/5
97 Todd Frantz 343 2/7
98 Alan Falcone 342 1/8
99 Mike Braswell 339 1/7
100 Nicholas Chiles 336 5/5
101 Mike Graham 335 7/8
102 David Chiles 335 4/6
103 Mike Town 335 3/7
104 Don Little 335 3/5
105 Richard Bierie 333 3/6
106 Charlene Gullett 332 5/7
107 John DiBartolomeo 331 6/2
108 David Bogner 329 2/4
109 Elisha Boyd 327 2/5
110 Gene Mosbek 327 2/5
111 Stephanie Diekema 325 3/7
112 Adam Emmer 324 5/6
113 Cody Phillips 324 4/5
114 Rich Pinoski 323 4/5
115 Phillip Giles 323 3/5
116 Robert Cruzen Sr 322 3/7
117 Duane Eiskant II 320 5/7
118 Tim Sloan 320 2/3
119 Carroll Warling 318 2/5
120 William Kennedy 315 1/8
121 Wendy Caliendo 315 2/5
122 Matthew Lund 314 2/5
123 Kurt Neighbor 313 4/5
124 Mike Loge 313 6/7
125 Norm Lapointe 313 4/5
126 John Irving 313 4/7
127 Tom Armanino 312 3/6
128 Jason Stoll 312 4/7
129 Larry Jewell 311 4/5
130 Anthony Bertozzi 310 7/2
131 Leo Glasbrenner 310 5/5
132 Jeff Miller 305 3/5
133 Chuck Belanger 305 2/5
134 Joe Faherty 304 4/5
135 Bryan Valentine 304 2/5
136 Alvie Merrill 304 2/5
137 Bill Zaskowski 303 5/5
138 Terry Emmons 303 3/4
139 Fred Allen 303 3/4
140 Alex Miller 303 2/5
141 Chuck Stubeck 301 5/5
142 Bob Bagley 301 3/5
143 Rod Stults 298 1/7
144 Roy Kinslow 298 0/6
145 Marty Rinehart Jr 296 3/3
146 Randall Klein 295 2/5
147 Curtis Hieb 294 4/5
148 Bill Jenkins 294 3/5
149 Dean Mowery 292 4/5
150 Jeffrey Bragg 291 4/5
151 Roger Reese 291 3/5
152 Dennis Nelson 290 4/6
153 Scott Burton 285 2/6
154 Dustin Vassar 284 2/6
155 Jackie Alley 284 3/4
156 Einer Lindy Lindholm 283 2/7
157 Carroll Morris Jr 283 2/5
158 Gary McGlasson 282 1/5
159 William Jenkins Sr. 282 7/7
160 Jeffrey Jewell 281 2/5
161 Eric Bell 281 3/5
162 Patrick Glade 281 4/7
163 Doug Chervanik 281 3/4
164 Bob Cupp 280 3/6
165 Jim Rau 280 3/5
166 Joe Gallucci 278 0/5
167 Michael Bryant 277 3/5
168 Ryan Baudoin 275 1/5
169 Troy Olsonawski 275 1/8
170 Mark Madison 273 5/4
171 Brad Burton 273 4/4
172 Thomas Marlow 273 3/4
173 Aaron Allison 273 3/3
174 Bruce Riley 273 2/5
175 Ken Schindler 272 2/5
176 Kayla Mozeris 272 2/5
177 Todd Patterson 272 3/4
178 Jake Sealey 271 3/4
179 Skip Loeffler 271 5/5
180 David Janac 271 4/5
181 Korey Mawhee 271 3/4
182 Andy Kronenbitter 271 3/4
183 Jimmy Spell 270 3/6
184 David Thomas 270 4/4
185 Angelo De Carlo 270 2/6
186 Dan Steed 267 1/3
187 Tyler Cassil 265 2/4
188 Tim Nicholson 263 1/5
189 Rob Cruzen Jr 262 2/7
190 Brian Martel 261 5/4
191 Kristi Shipp 261 3/6
192 Al Smyth III 261 1/6
193 Caitlin Setters-Klassen 258 0/5
194 George Taylor Jr 254 1/5
195 Zack Running 253 2/4
196 Dale Hulquist 252 2/5
197 Jim Whalen 252 2/6
198 Brian Brossart 250 3/5
199 Monty Bogan Jr 248 4/1
200 Dan Zrust 246 2/3
201 Don Barber 243 1/6
202 Joe Kohorst 242 2/5
203 Bill Rowe Jr 242 1/5
204 Carl Weisinger Jr 241 2/5
205 Roy Hill 241 7/6
206 Larry Maxwell 241 2/5
207 Wes King 241 2/6
208 John Armstrong 241 3/3
209 Eric Pearson 241 2/4
210 J B Clegg 240 4/5
211 Larry Zavala 236 1/3
212 Mark Kirby 232 2/4
213 Joe Hertline 232 1/6
214 Russ Linke 231 1/4
