Points Standings
2020-2024
10 for making a run
20 each round win
20 National record
2 for each qualifying position
2020
2021
2022
2023
2024
2024 Points Standings
2024 Top Fuel
1. Antron Brown 2,600
2. Doug Kalitta 2,538
3. Justin Ashley 2,526
4. Shawn Langdon 2,513
5. Brittany Force 2,478
6. Clay Millican 2,461
7. Steve Torrence 2,447
8. Tony Schumacher 2,399
9. Tony Stewart 2,325
10. Shawn Reed 2,270
11. Billy Torrence 2,248
12. Josh Hart 2,198
13. Jasmine Salinas 712
14. Ida Zetterstrom 359
15. Dan Mercier 352
16. Doug Foley 329
17. T.J. Zizzo 212
18. Krista Baldwin 190
19. Tripp Tatum 141
20. Terry Totten 123
21. Cody Krohn 120
22. Ron August 86
23. Travis Shumake 84
24. Cameron Ferre 82
25. Gary Pritchett 78
26. Smax Smith 62
27. Mike Salinas 60
28. Kyle Wurtzel 57
29. Lex Joon 46
30. Scott Palmer 45
31. Scott Farley 41
32. Spencer Massey 34
33. Spencer Hyde 31
Julie Nataas 31
Ron Smith 31
36. Mike Bucher 10
Kebin Kinsley 10
Luigi Novelli 10
Jacob Opatrny 10
Rit Pustari 10
Will Smith 10
2024 Funny Car
1. Austin Prock 2,817
2. John Force 2,651
3. Ron Capps 2,529
4. Matt Hagan 2,519
5. Bob Tasca III 2,435
6. Blake Alexander 2,394
7. Daniel Wilkerson 2,369
8. J.R. Todd 2,336
9. Chad Green 2,300
10. Cruz Pedregon 2,262
11. Alexis DeJoria 2,258
12. Dave Richards 2,142
13. Buddy Hull 2,110
14. Paul Lee 835
15. Bobby Bode 404
16. Terry Haddock 293
17. Jeff Diehl 257
18. Jim Campbell 212
19. Jason Rupert 163
20. Steven Densham 152
21. John Smith 145
22. Mike Smith 113
23. Dale Creasy Jr. 111
24. Chris King 99
25. Joe Morrison 62
Jack Wyatt 62
27. Gary Densham 51
28. Tim Gibbons 31
Cory Lee 31
30. Chris Morel 30
31. Alex Miladinovich 25
Justin Schriefer 25
33. John Hale 10
2024 Pro Stock
1. Greg Anderson 2,714
2. Dallas Glenn 2,703
3. Aaron Stanfield 2,702
4. Erica Enders 2,570
5. Jeg Coughlin 2,425
6. Matt Hartford 2,355
7. Cristian Cuadra 2,339
8. Jerry Tucker 2,263
9. Troy Coughlin Jr. 2,254
10. Eric Latino 2,238
11. Mason McGaha 2,199
12. Chris McGaha 2,194
13. Deric Kramer 2,033
14. David Cuadra 654
15. Fernando Cuadra Jr. 578
16. Kenny Delco 511
17. Cory Reed 480
18. Camrie Caruso 411
19. Brandon Foster 298
20. Sienna Wildgust 233
21. Derrick Reese 165
22. Larry Morgan 148
23. Val Smeland 83
24. Brandon Miller 82
25. Joey Grose 75
26. Bo Butner 72
27. John DeFlorian Jr. 46
28. Dave Connolly 31
Kelley Murphy 31
30. Alan Prusiensky 20
31. Fernando Cuadra 10
Steve Graham 10
Robert River 10
2024 Pro Stock Bike
1. Gaige Herrera 2,804
2. Matt Smith 2,715
3. Richard Gadson 2,511
4. Angie Smith 2,481
5. Hector Arana Jr 2,473
6. Chase Van Sant 2,457
7. John Hall 2,341
8. Jianna Evaristo 2,331
9. Steve Johnson 2,328
10. Chris Bostick 2,209
11. Marc Ingwersen 555
12. Geno Scali 359
13. Ryan Oehler 313
14. Ron Tornow 300
15. Kelly Clontz 239
16. LE Tonglet 233
17. Wesley Wells 151
18. Eiji Kawakami 141
19. Clayton Howey 111
20. Lance Bonham 110
21. Malcolm Phillips Jr. 62
22. Aaron Pine 48
23. Hector Arana 41
24. Joey Gladstone 31
Marcus Hylton 31
Kahea Woods 31
Bud Yoder II 31
28. Brandon Litten 27
2024 Pro Modified
1. Jordan Lazic 1,106
2. Kris Thorne 1,032
3. Justin Bond 1,031
4. Ken Quartuccio 1,009
5. Khalid alBalooshi 1,005
6. Kevin Rivenbark 976
7. Mason Wright 964
8. Mike Castellana 958
9. Billy Banaka 937
10. Dmitry Samorukov 929
11. Stan Shelton 906
12. JR Gray 900
13. Mike Thielen 889
14. Jose Gonzalez 875
15. Mike Stavrinos 836
16. Lyle Barnett 796
17. Nick Januik 766
18. Tony Wilson 715
19. Jason Scruggs 246
20. Rickie Smith 238
21. Mike Janis 209
22. Chip King 204
23. Sidnei Frigo 173
24. Dwayne Wolfe 129
25. Doug Winters 97
26. Jason Lee 88
27. Steve Jackson 82
28. Scott Wildgust 72
29. Paul Daigrepont 30
30. Jerico Balduf 20
31. Brandon Snider 15
32. Pete Farber 10
2024 Top Alcohol Dragster
Position Driver Points N/D
01 Shawn Cowie 637 10/6
02 Julie Nataas 587 10/5
03 Jackie Fricke 562 10/11
04 Hunter Green 562 12/5
05 Mike Coughlin 541 11/7
06 Matthew Cummings 517 8/4
07 Angelle Sampey 498 10/3
08 Joe Maynard 487 10/7
09 Karen Stalba 454 6/6
10 Madison Payne 454 10/5
11 Joey Severance 422 8/6
12 Casey Grisel 380 6/5
13 Megan Smith 346 7/5
14 Chris Demke 329 4/5
15 Prescott Dean 298 2/6
16 Daniel Dietrich 292 6/6
17 Kirk Wolf 291 7/2
18 Jeff Veale 286 4/2
19 Shaunda Blinzler 259 7/4
20 Tony Stewart 255 0/5
21 Jared Dreher 243 3/7
22 Gary Pritchett 234 0/5
23 John Ausherman 231 4/4
24 Jon Bradford 222 3/4
25 James Stevens 212 3/5
26 John Gutierrez 211 2/4
27 Garrett Bateman 180 3/2
28 Nicholas Spiegel 179 3/3
29 Brandon Greco 178 3/3
30 Kim Parker 177 4/3
31 Todd Bruce 168 3/5
32 Mike Austin 167 3/3
33 Sarah Allen 166 4/3
34 Mitch Myers 165 5/3
35 Jeffrey Chatterson 138 1/4
36 Thomas Fox Jr 138 1/3
37 Johnny Ahten 137 2/1
38 Aaron Cooper 128 1/4
39 Nicholas Januik 125 3/1
40 Trevor Larkin 124 5/0
41 Rich McPhillips Jr 117 1/1
42 Terry Schmidt 115 2/3
43 Jamie Noonan 107 0/2
44 Brett Winward 107 0/4
45 Mike Quayle 104 3/0
46 Rich Bourke 96 0/3
47 Ron Anderson 95 2/0
48 Greg Hunter 94 2/2
49 Mike Hepp 90 1/4
50 Zachary Sackman 85 0/1
51 Aaron Olivarez 84 2/1
52 Dean Dubbin 74 1/1
53 Mike Lewis 73 2/0
54 Daniel Flewelling 64 0/1
55 Taylor Vetter 53 1/1
56 Kelly Kundratic 53 1/0
57 Phil Burkart Jr 51 1/2
58 Marina Garlick 43 0/1
59 Joseph Gerdelmann IV 43 0/1
60 Eric Chesleigh 42 0/2
61 Matthew Sackman 42 1/0
62 Dan Lucas 32 0/1
63 Alan Bradshaw 32 0/1
64 Mike Kosky 32 1/1
65 Brian Peeters 32 0/1
66 Melanie Johnson 32 0/1
67 Baruc Llamas 31 1/0
68 Juan Cantu-Pompa 31 1/0
69 Eric Edelmann 31 1/0
70 Brad McBride 20 1/1
71 Jerry Kumre Jr 20 1/1
72 Tyson Parker 20 1/1
73 Dusty Green 10 0/1
74 Bob Button 10 0/1
75 Kaycee Mela 10 0/1
76 David Jordan 10 0/1
2024 Top Alcohol Funny Car
Position Driver Points N/D
01 Sean Bellemeur 850 11/4
02 Madison Gordon 648 10/5
03 Brian Hough 562 8/5
04 Robert McCosh Jr 553 9/6
05 Phillip Esz 487 6/6
06 Ann Marie Whiteley 468 10/5
07 Ray Martin 456 6/6
08 Chris Foster 454 6/6
09 Ulf Leanders 433 7/3
10 Christine Foster 410 6/6
11 Chip Beverett 400 6/5
12 Kyle Smith 397 4/5
13 DJ Cox Jr 351 4/4
14 Shane Westerfield 327 7/0
15 Hunter Jones 284 5/3
16 Stan Sipos 278 4/4
17 Wayne Morris 254 3/7
18 Bret Williamson 245 4/3
19 John Headley 223 1/5
20 Mathew Gill 210 4/1
21 Wiliam Martin 200 4/2
22 Tony Bogolo 180 1/4
23 Jim Whiteley 178 4/1
24 Mick Steele 169 2/3
25 Melinda Green-King 165 2/3
26 Mike Doushgounian 138 3/1
27 Phil Burkart Jr 138 1/1
28 Raymond Drew 118 0/4
29 Ryan Stack 100 2/1
30 Jesse Clark 98 0/3
31 Brian Gawlik 96 1/1
32 Don Hudson 95 1/1
33 Mark Billington 63 1/1
34 Robert Kanenwisher 63 1/1
35 Kris Hool 62 2/0
36 Bryan Brown 43 0/1
37 Charles McLaws 42 1/0
38 Tommy Johnson Jr 32 0/1
39 Bill Naves 31 1/0
40 Doug Schneider 31 1/0
2024 COMPETITION Eliminator
Position Driver Points N/D
01 Cody Lane 605 6/9
02 Ryan Warter 594 6/8
03 Rodger Brogdon 579 5/11
04 Don Thomas 579 4/8
05 Monty Bogan Jr 549 6/8
06 Robert Bailey 547 6/8
07 Joseph Carnasciale 516 4/6
08 Taylor Chomiski 514 5/9
09 Joshua Lee 508 5/7
10 Ryan Priddy 505 7/9
11 Peter D`Agnolo 482 5/6
12 Adam Hickey 481 4/7
13 David Billingsley 472 6/7
14 Steve Szupka 462 3/5
15 Scott Linder 458 4/7
16 Rick Brown 448 4/6
17 Todd Frantz 438 4/7
18 Brian Browell 436 6/6
19 Chase Williams 415 4/7
20 Kayla Mozeris 415 6/8
21 David Triplett 405 4/5
22 Brian Stufflebeam 398 3/9
23 Jim Greenheck 396 3/7
24 Jason Grima 394 6/7
25 Matt Harris 392 1/8
26 Santo Volpe 388 5/9
27 Steve Graham 379 3/7
28 Joe Mozeris 375 5/8
29 Jeff Taylor 374 4/8
30 Dean Carter 364 9/6
31 Mike Farrell 363 2/6
32 Brooke Heckel 362 4/6
33 Glen Treadwell 361 4/7
34 Allen Wilson 361 5/11
35 Scott Chamness 350 3/7
36 Christopher Dodd 343 2/7
37 Cali Neff 339 4/7
38 Greg Kamplain 339 3/8
39 Travis Gusso 339 6/5
40 Ashton Hudson 328 3/6
41 Todd Logan 323 3/5
42 Melissa Murphy 316 7/13
43 John Frech 314 7/10
44 Jared Kimbrough 313 4/5
45 Larry Azcuenaga 313 2/6
46 Brandon Huhtala 308 1/4
47 Jarrod Granier 307 4/8
48 Clint Neff 306 3/6
49 Don Bevers 291 2/5
50 Mike DePalma Jr 286 0/4
51 Al Ackerman 282 2/4
52 Kevin Carter 281 3/7
53 Ralph Van Paepeghem 272 5/7
54 Mark Hopkins 272 1/5
55 Pat Nahan 269 2/5
56 Brian Wegner 267 2/8
57 David Eaton 264 1/4
58 Michele Costa 260 2/4
59 Keith Mawhee 259 1/5
60 Frank Affronti 255 4/4
61 Dino Kost 255 1/5
62 Brian Seibenick 251 3/6
63 Dustin Lee 246 1/7
64 Michael Dahl 244 3/4
65 Don Eckel III 240 1/4
66 Calvin Hill 239 2/4
67 Royce Freeman 239 5/2
68 Chad Logan Jr 227 2/5
69 Eric Bell 225 3/4
70 Christine Harris 220 0/6
71 Bruce Schmiedl 217 1/5
72 Keith Hall 214 2/4
73 Matt Alvey 208 1/3
74 Steve Basgall 204 1/7
75 James Primozic Jr 204 1/6
76 Joel Warren 202 1/2
77 Greg Tabler 202 3/2
78 Jeremy Bailey 202 2/4
79 Todd Datweiler 201 2/5
80 Richard Schonberger 197 2/3
81 Brad Rounds 195 2/5
82 Michael Foster 195 2/4
83 Patrick Ross Sr 194 2/3
84 Duane Robison 191 1/5
85 Thomas Miller 186 1/4
86 L. Scott Libersher 184 6/1
87 Terry Smith 183 3/2
88 Jason Ochoa 182 1/5
89 Joseph Arrowsmith 177 0/5
90 Ronnie Boyd Jr 177 2/2
91 Jason Coan 176 1/2
92 David Dupps Jr 168 1/2
93 Scott McClay 166 2/2
94 Christopher Piston 165 2/2
95 Jay Schonberger IV 164 2/3
96 Larry Pritchett 155 1/2
97 Tony Mandella 155 2/2
98 Casey Wagner 155 0/7
99 Neil Girot 154 0/7
100 Shaun Vincent 153 1/3
101 Mitch Truman 151 2/3
102 Andrew Holt 150 1/4
103 Carl Miller Jr 146 0/3
104 Steve Nolan 146 0/5
105 Kurt Hugger 146 2/2
106 Gregory Mannix 145 0/4
107 Robert Pearce 143 0/5
108 Ronnie Bohn 142 2/2
109 Alan Freese 133 2/2
110 Jeff Connelly 132 2/3
111 Kevin Houghtalig 125 1/2
112 Bruno Massel Jr 125 2/0
113 Michael Hanratty 124 1/2
114 Doug Lambeck 124 2/1
115 Brett Speer 124 1/2
116 Lucky Snyder 124 0/4
117 Guy Redman 123 0/4
118 Marshall Clute 120 3/1
119 Craig Bourgeois 111 2/2
120 Donald Belles 102 1/2
121 Harry Clack 102 2/1
122 Ricky Schadle 102 0/4
123 Pete Hanratty 101 2/1
124 Mark Kirkman 101 1/3
125 Van Puckett 96 0/2
126 Rickie Smith 95 1/0
127 Tom Mettler 95 2/0
128 Paul Ricci 94 1/1
129 Mike Letellier 92 1/2
130 Phil Unruh 91 0/3
131 Greg Schenck 90 1/2
132 Larry Morgan 90 2/1
133 Jeff Lane 84 1/2
134 Kenneth Voight 83 1/1
135 Shane Heckel 82 1/2
136 Doug Engels 82 1/1
137 Frank Cervelli 82 1/1
138 Steve Schumacher 75 0/2
139 Lonnie Johnson 75 1/1
140 Mark Moreland 75 0/2
141 Joe Loch 75 0/2
142 Scott Cashio 72 1/1
143 Michael Compton 71 0/2
144 Craig Geddes 71 1/1
145 Keith Roberts 64 1/1
146 Erin Federkeil 62 0/2
147 Tom Schmidt 62 0/2
148 Ray Goodman 60 0/2
149 Jim Whiteley 60 0/2
150 Christopher Benham 60 0/2
151 William Hatcher III 60 0/2
152 James Smith 60 1/1
153 Mason McGaha 60 1/1
154 Nicholas Januik 42 1/1
155 Brandon Miller 42 0/1
156 Joseph Heffernan 42 0/1
157 Charles Myers 41 1/1
158 Sean Dodd 41 0/1
159 Austin Williams 41 0/1
160 Kevin Duet 41 1/0
161 Brian Sexton 40 0/2
162 Danny Holt 32 0/1
163 Dane Pearson 32 0/1
164 Joel Moreland 32 0/1
165 Will Carrell 31 0/1
166 Jim Cowan 31 0/1
167 RJ Torres 31 0/1
168 Richard Mace 31 1/0
169 Bill Jenkins 31 0/1
170 William Scott 31 1/0
171 Anthony Mangrum 31 1/0
172 Walter Zalak III 31 0/1
173 Steven Levine 31 0/1
174 William Masiello 31 0/1
175 Bill Riemenapp 31 0/1
176 Tom Snyder 31 0/1
177 Aaron Allison 31 0/1
178 Tom Ratliff 30 0/1
179 Jacky Bennett 30 0/1
180 Joey Tanksley 30 1/0
181 Jim Pancake 30 0/1
182 Rich Locker 30 1/0
183 James Daniels 30 1/0
184 Conner Statler 30 0/1
185 Paul Mitsos 30 1/0
186 Mark Prothero 30 0/1
187 Lenny Lottig 20 0/2
188 Lonnie Kuenzli 20 0/2
189 Steven Kent 10 1/0
190 Kevin Skinner 10 1/0
191 James Hensler 10 0/1
192 Vincent Nobile 10 0/1
2024 Super Stock
Position Driver Points N/D
01 Jimmy Hidalgo Jr 655 6/9
02 Ryan McClanahan 646 6/7
03 Byron Worner 612 6/8
04 Jeff Dona 611 6/8
05 Logan Belanger 599 5/9
06 Brad Burton 594 6/8
07 Peter D`Agnolo 580 5/8
08 Trey Vetter 560 5/8
09 Monty Bogan Jr 559 7/9
10 Brett Speer 548 4/9
11 Don Shuford 537 7/8
12 Todd Rodenburg 537 5/9
13 Jody Lang 532 6/8
14 Ty Gaynor 530 4/8
15 Jason DeForrest 528 4/8
16 Todd Frantz 515 5/7
17 Tyler Wudarczyk 515 4/8
18 Craig Gualtiere 496 6/7
19 Justin Lamb 495 7/5
20 Larry Hodge 494 6/7
21 Darrell Stobbe 476 5/9
22 Hunter Pierdolla 475 4/8
23 Joe Lisa 473 5/6
24 Justin Jerome 462 4/5
25 Troy Huntzberry 461 5/8
26 Jeff Adkinson 460 5/7
27 Justin Picillo 455 2/7
28 Ken Schindler 450 4/7
29 Fred Allen 440 5/6
30 Tyler Caheely 439 3/5
31 Marion Stephenson 438 5/8
32 David Barton 438 9/7
33 Evan Kowalski 431 6/5
34 Terry Nolen 428 4/7
35 Irvin Johns 417 5/6
36 Jeremy Duncan 411 2/5
37 Jacob DeLaune 410 2/8
38 Marc Labrecque 410 3/5
39 Michael Howard 409 6/7
40 Jay Storey 409 6/8
41 Jim Grossi Jr 409 5/7
42 Aydan Patterson 408 3/10
43 Allen Wilson III 407 5/6
44 Nicholas Morris 406 6/7
45 Anthony Bongiovanni 406 6/5
46 Rick McKinney 402 3/5
47 Gene Mosbek 400 2/7
48 Douglas Duell 399 5/8
49 Russell Ghent 399 2/7
50 Philip Lankford 398 6/7
51 Larry McLanahan 398 7/9
52 Tim Seymour 397 6/9
53 Don Keen 397 6/9
54 Jim Harrison 395 3/9
55 Emily Volkman 395 5/7
56 Brenda Grubbs 393 6/8
57 Gary Emmons 389 4/7
58 Walt Walker 388 3/7
59 Len Schneider 388 6/8
60 Tod Haste 387 5/8
61 Shane Oakes 386 3/8
62 David Dupps Jr 386 5/6
63 Don Barber 385 3/7
64 Stephen Comella 385 4/6
65 William Kennedy 382 1/6
66 Michael Mans 382 1/6
67 Ryan Montford 380 2/6
68 L. Scott Libersher 378 4/6
69 Mike Crutchfield 372 3/8
70 Peter Maduri 370 1/7
71 Tim Snively 369 6/4
72 Grant Singer 365 3/7
73 Fred Bartoli Jr 365 2/6
74 Rylee Speer 365 3/7
75 Kent Hanley 364 6/5
76 Herbie Null Jr 363 7/6
77 Rod Stults 358 4/7
78 Shelby Williams 355 8/10
79 Wyatt Wagner 355 4/6
80 Pete Peery 355 4/7
81 David Sidlo 354 4/8
82 Brett Candies 353 3/6
83 Bryan Worner 352 6/8
84 Sterling Simmons Jr 351 4/8
85 Dan Fletcher 351 7/3
86 Kenneth Horne 350 4/3
87 Tony Hewes 347 2/5
88 John Dourlet 346 2/7
89 Troy Olsonawski 344 3/8
90 Mark Alvey 343 6/6
91 Tom Ferruggia 343 8/9
92 Gary Tackett 343 5/5
93 Craig Maddox 342 2/7
94 Jackie Alley 342 1/8
95 Justin Jenkins 342 0/8
96 Shane Blackmon 341 1/7
97 Hayden Trumble 337 2/7
98 Don Thomas 334 4/7
99 Broc Broaddus 334 3/6
100 David Thomas 332 5/7
101 Johnnie Raikes 332 2/6
102 Korey Mawhee 328 1/5
103 Andrew Collins 326 5/4
104 Jimmy DeFrank 326 6/4
105 David Latino 324 3/5
106 Rob Youngblood 323 4/8
107 Duane Hoven 323 3/7
108 Jeffery Myers 323 5/5
109 John Calvert 322 6/7
110 Harvey Emmons III 322 4/7
111 Bobby Rashid 322 4/5
112 James Hill 321 3/7
113 Mike Graham 314 3/7
114 Chris Hall 314 5/8
115 Jeff Lewis 313 3/5
116 Jay Randall 312 3/6
117 Chuck Belanger 312 3/5
118 Jeremy Mudd 312 2/5
119 Allen Wade 311 5/7
120 Vic Cagnazzi 311 5/7
121 John Kurzenberger 311 5/5
122 Jon Irving 311 5/7
123 Joseph Santangelo II 311 6/2
124 Trey Datweiler 310 3/5
125 Brittany Blackmon 308 1/7
126 Lenny Williams 307 2/6
127 James Antonette Jr 306 1/5
128 David Lockridge 305 2/7
129 Marty Rinehart Jr 305 3/4
130 Daryl Hoffos 304 3/6
131 Mike Cotten 303 6/8
132 Dean Mowery 303 5/5
133 Ronald Huntzberry 302 3/5
134 Paul Candies II 302 4/7
135 Tom Nolan 302 3/5
136 Jeff Miller 302 3/5
137 Ritch Ahrens 300 3/5
138 Don O' Malley 300 4/6
139 Brad Zaskowski 300 4/4
140 Sheldon Erfle 297 1/8
141 Larry Zavala 296 2/4
142 Caleb McFarland 294 4/4
143 Joe Faherty 293 4/7
144 Marcus Allen 293 3/6
145 John Winslow Jr 292 4/7
146 Jim Schaechter 291 8/8
147 Chuck Stubeck 291 3/5
148 Mitch Truman 291 4/4
149 Kristi Shipp 291 3/5
150 Richard Bierie 290 5/6
151 Tim Titchenell 290 2/5
152 Ricky Decker 286 6/2
153 Jarrod Granier 285 4/3
154 John Harder 285 1/7
155 Tibor Kadar 284 2/4
156 Jeff Devey 283 1/6
157 Karl Martel 283 3/4
158 Michael Volkman 281 5/7
159 Peter Lindberg 281 2/5
160 Kirsten Ball 281 7/5
161 Brett McFarland 281 4/4
162 Tom Armanino 281 4/6
163 Tim Lowe 280 3/6
164 Jeremy Holmes 274 1/6
165 Randy Loge 274 2/5
166 Rich Pinoski 273 4/4
167 Eric Mann 272 3/4
168 Dave Kelly 271 2/7
169 Rick Johnson 271 2/5
170 James Carter 270 3/6
171 Edward Longhany 270 6/4
172 Mike O`Keefe 270 3/5
173 Bob Cupp 270 3/5
174 Jim Whalen 270 4/5
175 PJ North Fouts 267 2/3
176 Charlotte Hefler 265 1/6
177 Dan Jacobs 263 3/3
178 Troy Galbraith 263 3/4
179 Sergio Crespo 262 3/4
180 Dennis Steward 261 3/4
181 Stan Holt 260 3/5
182 Ross Ponville 260 3/7
183 Gary Coe 260 3/5
184 Nick Scardelli 258 1/3
185 Larry Leazer 256 2/3
186 Mike Walter 253 4/3
187 Charles Weber 252 2/4
188 Brian Oakes 252 3/4
189 Darrell Ciaravino 252 3/3
190 Joe Tysinger Jr 250 3/6
191 Patrick Glade 250 4/6
192 Robert Morris 250 2/5
193 Stephen Belanger 250 2/4
194 Anthony Bertozzi 245 9/2
195 Hagen Gary 244 2/4
196 Steve Hahn 244 1/9
197 Gregory Porter 243 3/3
198 Todd Erwin 242 1/7
199 Charles Cockerham 242 2/4
200 John Cira 241 0/8
201 Ronald Jacops 241 4/4
202 Casey Youngstrom 236 0/6
203 Olliver Baxter 234 1/5
204 Chad Guilford 233 1/6
205 Don Davidson 233 1/7
206 Carroll Morris Jr 233 1/4
207 Kyle Novak 232 1/4
208 Vic Penrod 231 1/7
209 Thomas Marlow 231 2/4
210 Doug Broaddus 230 3/4
211 Tim Hall 230 4/4
212 John Irving 230 5/5
213 Joe Hertline 230 2/4
214 Raymond Klosz 230 3/4
215 Michael Pearson 224 1/4
216 Kevin Motter 224 2/3
217 Jody George 223 0/6
218 Larry Scarth 223 5/2
219 Paul Wong 223 0/5
220 George Wright 223 3/3
221 Eddie Chin 222 1/6
222 Mike Fuller 221 3/3
223 David Picht 221 2/6
224 Ryan Haag 221 1/4
225 Phil Cocuzza 220 3/4
226 Elijah Stephenson 220 1/5
227 Jason Shepard 215 0/4
228 Bryan Broaddus 214 1/4
229 Jim Hawkins 214 0/5
230 Carl Youngstrom 214 0/6
231 Scott Dugdale 214 1/3
232 Kevin Panzino 213 3/2
233 Brandon Bakies 212 3/2
234 Kyle Rizzoli 212 3/2
235 Austin Alvey 212 0/4
236 Tom Boucher 212 2/4
237 Mark Young 211 1/4
238 Darrell Brown 211 2/5
239 James Caro 210 1/8
240 Tommy Gaynor 210 1/5
241 Duane Eiskant II 210 2/5
242 David Neal 210 2/3
243 Terry Earwood 204 1/4
244 Tyler Cassil 204 1/4
245 Herbert Sullivan 204 1/3
246 Kevin Perkin 201 1/5
247 Nicholas Chiles 201 1/4
248 Derek Fenner 201 1/5
249 Dale Hulquist 200 1/5
250 Alvie Merrill 200 1/10
251 Ashlyn Sacchette 200 2/4
252 Darcy Clarke 200 4/3
253 Larry Eagle 200 1/5
254 John Fogle III 200 3/2
255 David Goldie 200 1/5
256 Tony Jackson 200 1/5
257 Bob Letellier 195 2/2
258 Tracy Robbins 194 2/2
259 Steve Wann 193 5/1
260 Matthew Lund 193 1/3
261 Ross Allsup 193 0/5
262 Gregory Gay 193 2/3
263 Mark Sanders 193 1/3
264 Pat Aubin 192 0/4
265 John Coughlin 192 3/2
266 Mark Nowicki 191 3/2
267 Kevin Clark 191 1/4
268 Mike Lund 191 1/4
269 Travis Morgan 191 2/3
270 Sean Marconette 191 0/6
271 Jeff Longhany 190 2/3
272 Steven Kent 190 2/4
273 Lloyd Wofford Jr 190 1/8
274 Tad Schei 190 2/4
275 Chuck Rayburn 190 2/4
276 John Cantlay 190 1/5
277 Joseph Wright 190 2/3
278 Cade Candies 190 2/4
279 George Taylor Jr 190 0/5
280 Larry Miller Jr 190 2/3
281 Bill Foder 190 2/4
282 Andy Kronenbitter 190 2/3
283 Neal Rhodes 185 0/4
284 Hugh Meeks III 182 2/2
285 Ronnie Dutton 181 1/4
286 Joel Covington 181 0/5
287 Paul Phillippi 181 2/3
288 Michael Bryant 180 2/3
289 Kevin Riner 180 4/3
290 Charlene Gullett 180 2/3
291 Eddie Miranian 180 1/5
292 Chuck Rose 180 0/5
293 Terry Elias 180 1/7
294 Donna Morris 180 2/5
295 Avery Duncan 180 2/4
296 Ernie Neal II 180 2/3
297 Terri Fritts 180 1/5
298 Jimmy Ronzello 175 4/0
299 Doug Fazzolare 174 2/2
300 Ronnie Courtney 174 1/2
301 Brittany Boltz 172 1/3
302 Terry Emmons 172 1/3
303 A.H. Adkins 171 1/3
304 Howard Bishop 170 1/5
305 Chuck Nagy 170 3/3
306 Ernie Neal 170 2/3
307 Bo Fowler 164 2/2
308 Fred Moreno 163 2/2
309 Kyle Winslow 163 1/3
310 Roger Reese 163 1/3
311 Jacques Blais 162 1/3
312 Bob Marshall 162 2/2
313 Brian Brossart 161 3/1
314 Chuck Lund 161 0/4
315 RJ Sledge 160 1/4
316 Stephanie Raynor 160 2/3
317 Alex Anderson 160 6/2
318 James Lee 160 0/7
319 Mike Pruss 160 1/3
320 Bob Bagley 160 2/3
321 Richard Preiser 160 0/4
322 Donald Moulton 160 2/4
323 Jose Garza 160 1/4
324 Frankie Morris 160 2/2
325 Tommy Turner 160 1/4
326 Brina Splingaire 153 1/2
327 David Bogner 153 1/2
328 Scott Giordano 152 1/3
329 Jake Ellex 152 1/3
330 Wes King 151 0/4
331 Clint Walters 151 0/4
332 Randi Butner 151 2/2
333 Robert Don 150 1/4
334 Randy Running 150 1/3
335 Chris Vang 150 0/4
336 Mike Taylor 150 2/3
337 Wally Clark 150 3/1
338 Kara Forbes 150 0/4
339 Michael Iacono 144 2/1
340 Mike Letellier 143 1/2
341 James Elias 143 0/3
342 Steve Johnson 142 1/2
343 Courtney Russell 142 2/1
344 James Gibson 142 2/2
345 Charley Downing 141 2/1
346 James Nichol 141 0/4
347 Richard Mace 140 3/2
348 Arthur Kohn 140 1/3
349 Shelby Freese 140 1/4
350 Bill Zaskowski 140 4/1
351 Larry Jewell 140 1/3
352 Paul Anderson 140 0/4
353 Tim Nicholson 140 0/4
354 John Simbeck Jr 140 2/2
355 Dean Mesenbring 132 1/2
356 Kevin Locklear 132 1/2
357 Jory Elliott 132 0/3
358 Jeff Hairrington 130 0/4
359 Timothy Stickles 130 1/4
360 Bo Butner III 130 2/1
361 Bruce Ward 130 0/4
362 Garrett Ghezzi 130 1/3
363 James Williamson III 130 2/2
364 Angelo DiTocco 130 0/3
365 Don Kennedy 130 2/2
366 Jim Rau 130 1/3
367 Chuck Wier IV 130 1/3
368 John Fowler 130 1/3
369 Leo Glasbrenner 130 2/2
370 Rob Cruzen Jr 123 0/3
371 Robert Cruzen Sr 122 0/3
372 Eric Merryfield 122 2/1
373 Ronald Zenzen 122 1/2
374 Curtis Hieb 122 1/2
375 Thomas Gordon 121 1/2
376 Ed Niquette 121 1/2
377 Jeff Franklin 121 1/3
378 Shane Studley 121 0/3
379 Clayton Coughlin 121 2/1
380 Wendell Howes 120 0/3
381 Eldon Baum 120 2/2
382 Richard Kay 120 1/3
383 Larry Schmidt 120 2/2
384 Norman Marsden 120 1/3
385 Tony Fagnilli 120 1/3
386 Ray Paquet 120 1/2
387 Lance Pinto 120 0/3
388 Zack Running 120 1/3
389 Justin Soldatt 120 1/3
390 A. Lincoln Morehead 120 1/2
391 Jake Sealey 114 1/1
392 Jim Nichols 113 0/2
